
September 2023 was a profitable month for the online casino business, and Michigan’s 14 online casinos proved no different. Online gross receipts increased 20% from August, bringing the total combined iGaming gross receipts and sports betting receipts for September to $210.4 million.
Per usual, online casino gaming brought in the vast majority of revenue, accounting for $166.4 million (~79%), while online sports betting brought in $44 million (~21%).
The state of Michigan’s online casinos also crossed $4 billion in lifetime revenue during September.
Month-to-Month Comparison
The state’s online casinos and sportsbooks both reported a month-to-month increase in revenue in September.
The adjusted gross receipts (AGR) for sports betting totaled $18.7 million, a 17.8% increase from August. AGR for online casino gaming last month was $149.8 million, a 9.2% increase from August.
During the month of August, online casino operators paid $28.6 million in revenue to the state of Michigan in August, while sports betting operators paid $1.1 million. In September, online casinos paid $31.3 million in tax dollars to the state, a 9.44% increase. Sports betting operators paid $1.3 million, translating to an 18% increase in tax revenue.
Michigan Passes $4 Billion in Lifetime Revenue
Online casino operators in the state have officially made history again! Now, Michigan’s online casino market has become the fastest state to reach $4 billion in revenue. Michigan is on track to break the annual revenue record again this year. Last year, online casinos generated $1.58 billion. It’s easy to see why online operators will have no problem reaching that figure when you consider that online casinos in the state have already brought in $1.41 billion in revenue this year.
DraftKings, FanDuel, and PointsBet all reached revenue records last month. DraftKings Casino found its way into the No.2 spot last month after it generated $37.1 million in revenue. FanDuel also boasted strong numbers for the month, bringing in just $1.9 million less than DraftKings. PointsBet, which recently was bought out by Fanatics and is now repping an “A Fanatics Experience” banner under its logo, also generated a record-breaking month, with $1.9 million.
Other online casinos aren’t experiencing the same kind of luck, however. SI Sportsbook, for example, has been unable to find a niche in the market and continues to find itself at the bottom of the revenue list.
Detroit Tax Revenue Figures
The three retail casinos in Detroit report their numbers a month behind online casino and sports betting figures. According to figures released by the Michigan Gaming Control Board (MGCB), the City of Detroit was given $7.97 million in wagering taxes and municipal services fees during the month of August. That’s 8.4% higher than July.
Online Casino Revenue by Brand
Online Brand | Casino Partner | Total Revenue | Taxes | Promos |
BetMGM | MGM Grand Detroit | $48,649,281 | $12,806,923 | $4,864,928 |
DraftKings | Bay Mills | $37,145,743 | $9,360,727 | $3,714,574 |
FanDuel | MotorCity | $35,153,548 | $9,254,172 | $3,515,355 |
BetRivers | Little River Band of Ottawa | $9,553,376 | $2,407,451 | $955,338 |
Caesars | Grand Traverse Band of Ottawa and Chippewa | $7,242,451 | $1,825,098 | $724,245 |
Golden Nugget | Keweenaw Bay | $6,463,569 | $1,628,819 | $646,357 |
WynnBet | Sault Ste. Marie Tribe of Chippewa | $4,111,095 | $1,035,996 | $411,109 |
Four Winds | Pokagon Band of Potawatomi | $3,155,327 | $795,142 | $315,533 |
Eagle | Saginaw Chippewa | $2,708,371 | $682,510 | $270,837 |
Barstool | Greektown | $2,633,003 | $693,138 | $263,300 |
PokerStars | Little Traverse Bay Bands of Odawa | $2,595,247 | $654,002 | $259,525 |
Play Gun Lake | Match-E-Be-Nash-She-Wish Band of Pottawatomi | $1,924,143 | $484,884 | $192,414 |
PointsBet | Lac Vieux Desert Band of Lake Superior Chippewa | $1,879,842 | $439,883 | $187,984 |
FireKeepers | Nottawaseppi Huron Band of Potawatomi | $1,858,356 | $468,306 | $185,836 |
SI | Hannahville | $1,351,117 | $287,752 | $152,148 |
Online Sportsbook Revenue by Brand
Casino Partner | Online Brand | Handle | Revenue | Hold |
MotorCity | FanDuel | $144,708,675 | $16,885,890 | 11.70% |
Bay Mills | DraftKings | $137,330,735 | $11,693,855 | 8.50% |
MGM Grand Detroit | BetMGM | $78,160,908 | $7,797,491 | 10.00% |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $33,663,570 | $3,433,175 | 10.20% |
Little River Band of Ottawa | BetRivers | $22,041,582 | $1,898,939 | 8.60% |
Greektown | Barstool | $20,685,508 | $939,215 | 4.50% |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $8,897,098 | $761,754 | 8.60% |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,598,386 | $93,734 | 2.60% |
Hannahville | SI | $1,887,346 | $109,143 | 5.80% |
Saginaw Chippewa | Eagle | $1,729,757 | $144,772 | 8.40% |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,405,240 | $69,331 | 4.90% |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,271,076 | $90,955 | 7.20% |
Pokagon Band of Potawatomi | Four Winds | $1,170,053 | $58,718 | 5.00% |
Keweenaw Bay | Golden Nugget | $1,145,745 | $9,356 | 0.80% |
Mac Daniel is a writer for PlayOnlineCasino and PlayOnlineSportsBetting. He has experience writing about a wide variety of topics, including healthcare, tourism, non-profit organizations, and most recently casino and sportsbetting news. To check out more of his work, visit: playonlinemichigan.com