
Last month, online casinos and sportsbooks brought in some serious tax revenue dollars for the state. The Michigan Gaming Control Board released August’s online gaming revenue numbers on September 19th, via the www.michigan.gov website. A new press release is updated monthly by the MGCB that provides citizens and business owners with detailed online casino, sportsbook, and physical casino monthly updates. The report includes revenue, promotional information, and tax revenue numbers.
During the month of August 2023, online casino and sports betting operators reported a total decrease of 0.4% in internet gaming gross receipts and gross sports betting receipts when compared with July’s figures. That translates to $175.4 million. Online casino gaming accounted for approximately 86.8% of that figure, bringing in $152.2 million, while online sports wagering was responsible for $23.2 million, or 13.2%.
The adjusted gross receipts totaled $137.2 million for online casinos in August and $15.9 million from internet sports betting. Both figures were slightly down (0.7% and 3.0%, respectively) when compared with July 2023. Year over year, online casino revenue was boosted by 16.8%, while online sportsbooks experienced a drop of 1.3%.
According to the press release, online casino operators paid $28.6 million in revenue to the state of Michigan in August, while sports betting operators paid $1.1 million.
The City of Detroit received $7.3 million in wagering taxes and municipal services fees, including $6.9 million from internet gaming and $368,596 from sports betting taxes and fees.
Tribal Casinos
Tribal-operated online casino skins reported making $3.6 million in payments during August to tribal governing bodies.
Record Breaking Month
Despite the slight drop in performance for Michigan’s online gaming operators, the state reached a massive tax revenue milestone! Michigan officially became the fastest state to pass the $1 billion online casino tax revenue mark in August. The feat took Michigan just 32 months to complete. Other states like Pennsylvania took 36 months to reach the $1 billion mark, and New Jersey, for example, has yet to pass the threshold.
Below are the complete revenue figures for both sports wagering and online casino gaming for the month of August.
Online Casino Numbers:
Physical Casino Partner | Online Skin | Total Revenue | Tax Revenue | Promos |
MGM Grand Detroit | BetMGM | $44,038,644 | $11,593,173 | $4,403,864 |
MotorCity | FanDuel | $33,198,638 | $8,739,541 | $3,319,864 |
Bay Mills | DraftKings | $28,185,067 | $7,102,637 | $2,818,507 |
Little River Band of Ottawa | BetRivers | $10,541,446 | $2,656,445 | $1,054,145 |
Keweenaw Bay | Golden Nugget | $7,220,530 | $1,819,574 | $722,053 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,853,300 | $1,727,032 | $685,330 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,655,881 | $1,224,000 | $284,454 |
Pokagon Band of Potawatomi | Four Winds | $3,171,860 | $799,309 | $317,186 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,012,568 | $759,167 | $301,257 |
Saginaw Chippewa | Eagle | $2,599,681 | $655,119 | $259,968 |
Greektown | Barstool | $2,223,862 | $585,432 | $222,386 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,058,330 | $511,395 | $205,833 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,673,761 | $392,187 | $167,376 |
Hannahville | SI | $1,443,468 | $300,649 | $144,347 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,367,010 | $295,410 | $136,701 |
Online Sportsbook Numbers:
Physical Casino Partner | Online Skin | Total Handle | Hold | Revenue | Tax Revenue |
MotorCity | FanDuel | $78,947,823 | 12.10% | $9,586,396 | $700,497 |
Bay Mills | DraftKings | $57,796,186 | 9.70% | $5,583,983 | $302,842 |
MGM Grand Detroit | BetMGM | $38,894,892 | 9.60% | $3,752,787 | $197,360 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,501,030 | 11.80% | $1,945,378 | $136,901 |
Greektown | Barstool | $16,281,311 | 5.80% | $941,117 | $72,696 |
Little River Band of Ottawa | BetRivers | $7,067,843 | 9.50% | $668,176 | $14,166 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $5,525,202 | 10.30% | $567,462 | $29,260 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,802,806 | 5.60% | $156,572 | $12,908 |
Saginaw Chippewa | Eagle | $1,069,486 | 14.90% | $159,260 | $6,195 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,056,487 | 5.00% | $52,723 | $0 |
Keweenaw Bay | Golden Nugget | $905,291 | 0.10% | $579 | $0 |
Pokagon Band of Potawatomi | Four Winds | $608,441 | 9.90% | $60,382 | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $568,593 | 5.50% | $31,201 | $0 |
Hannahville | SI | $471,791 | 15.30% | $71,982 | $0 |
Little Traverse Bay Bands of Odawa | Fox Bet | -$1,419 | N/A | -$97,578 | $0 |
Mac Daniel is a writer for PlayOnlineCasino and PlayOnlineSportsBetting. He has experience writing about a wide variety of topics, including healthcare, tourism, non-profit organizations, and most recently casino and sportsbetting news. To check out more of his work, visit: playonlinemichigan.com