
Last month, Michigan’s online casino and sports betting operators reported a combined $176.1 million in gross receipts. July’s numbers represented a 4.0% increase month over month when compared with June’s revenue of $169.3 million.
Both sports wagering and online casino gambling were up month over month. Sports betting operators were responsible for $22.5 million in revenue in July, while online casino skins brought in $153.6 million.
Online Casino Revenue Reaches $1 Billion in 2023
Last month, online casinos in Michigan also broke a record for the state by generating $1 billion in annual revenue in just seven months. July’s $153.6 million in revenue brought the total revenue in 2023 to $1.09 billion.
The $1.09 billion is a massive improvement from this time last year. January through July 2022 ended with around $883 million in revenue. The first seven months of 2023 generated over 23% more revenue than the same period in 2022. With football season just around the corner, we will likely continue to see these numbers rise.
All of this revenue means a lot of tax dollars for the state. Since June 2021, tax revenue from online gambling and sports wagering has generated at least $20 million every single month. In the past five months, the state of Michigan cashed in over $39 million a month.
With such a successful July, we will likely see Michigan cross the $1 billion milestone for state tax revenue by the end of August.
Online Casino Figures:
- Top casino by revenue: BetMGM ($48.98 million)
- Worst casino by revenue: SI Casino ($1.22 million)
- Total online casino revenue for July: $153.59 million
- Total tax revenue from casino gaming in June: $40.84 million
Sports Betting Figures:
- Top sportsbook by revenue: FanDuel ($9 million)
- Top sportsbook by handle: FanDuel ($75.92 million)
- Worst sportsbook by handle: SI Sportsbook ($360,054)
- Total handle for July: $208.8 million
- Total online sports betting revenue for July: $22.99 million
- Total online sports betting tax revenue: $1.53 million
Detroit Casinos Revenue Breakdown
Detroit’s three retail casinos brought in over $107.2 million in monthly aggregate revenue for July. According to a press release by the Michigan Gaming Control Board (MGCB), $106.7 million, or 99.5% of the total revenue was generated from table games and slots, while just $477,545 (.5%) was generated by retail sports wagering.
Unsurprisingly, MGM was the revenue leader for July, with a total market share of 47%. MotorCity Casino was responsible for 29%, and Hollywood Casino at Greektown brought in the remaining 24%.
The three retail casinos paid $8.65 million in taxes to the state of Michigan and $12.7 million in wagering taxes and development agreement payments to the City of Detroit.
Below is a more detailed breakdown by casino:
MGM Grand:
- Total monthly aggregate revenue: $50.38 million
- Down 2.4% year over year
MotorCity
- Total monthly aggregate revenue: $31.09 million
- Down 10.0% year over year
Hollywood Casino at Greektown
- Total monthly aggregate revenue: $25.73 million
- Up 27.5% year over year
Online Casino Revenue by Operator
Physical Casino Partner | Online Casino Skin | Promos | Taxes | Revenue |
MGM Grand Detroit | BetMGM | $4,897,847 | $12,893,582 | $48,978,468 |
MotorCity | FanDuel | $3,029,556 | $7,975,307 | $30,295,563 |
Bay Mills | DraftKings | $2,865,025 | $8,573,588 | $28,650,253 |
Little River Band of Ottawa | BetRivers | $914,189 | $2,303,756 | $9,141,891 |
Keweenaw Bay | Golden Nugget | $714,710 | $1,801,069 | $7,147,098 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $688,137 | $1,734,105 | $6,881,368 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $387,027 | $975,308 | $3,870,269 |
Greektown | Barstool | $356,832 | $939,359 | $3,568,317 |
Pokagon Band of Potawatomi | Four Winds | $340,655 | $858,450 | $3,406,548 |
Little Traverse Bay Bands of Odawa | Fox Bet | $297,665 | $750,115 | $2,976,649 |
Sagniaw Chippewa | Eagle | $272,743 | $687,312 | $2,727,427 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $181,665 | $425,093 | $1,816,653 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $157,661 | $401,083 | $1,576,611 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $133,050 | $278,970 | $1,330,505 |
Hannahville | SI | $123,354 | $240,798 | $1,217,892 |
Total | $15,360,116 | $40,837,896 | $153,585,511 |
Online Sports Betting Revenue by Operator
Physical Casino Partner | Online Sportsbook Skin | Handle | Hold | Taxes | Revenue |
MotorCity | FanDuel | $75,918,720 | 11.90% | $630,303 | $8,997,291 |
Bay Mills | DraftKings | $55,359,867 | 10.00% | $352,628 | $5,563,546 |
MGM Grand Detroit | BetMGM | $35,143,672 | 12.10% | $290,848 | $4,235,703 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $14,264,876 | 5.20% | $45,721 | $737,797 |
Greektown | Barstool | $11,453,880 | 12.30% | $123,817 | $1,410,678 |
Little River Band of Ottawa | BetRivers | $5,523,080 | 12.40% | $18,394 | $686,025 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $4,417,299 | 14.30% | $40,171 | $631,634 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,000,491 | 11.40% | $18,773 | $228,484 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,196,724 | 3.70% | $0 | $43,715 |
Little Traverse Bay Bands of Odawa | Fox Bet | $816,226 | 9.70% | $6,462 | $79,157 |
Saginaw Chippewa | Eagle | $788,443 | 23.10% | $0 | $182,085 |
Keweenaw Bay | Golden Nugget | $637,317 | 4.40% | $187 | $28,081 |
Pokagon Band of Potawatomi | Four Winds | $514,306 | 14.00% | $0 | $71,967 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $413,167 | 9.70% | $0 | $40,267 |
Hannahville | SI | $360,054 | 13.60% | $0 | $49,030 |
Total | $208,808,123 | 11.00% | $1,527,305 | $22,985,461 |
Mac Daniel is a writer for PlayOnlineCasino and PlayOnlineSportsBetting. He has experience writing about a wide variety of topics, including healthcare, tourism, non-profit organizations, and most recently casino and sportsbetting news. To check out more of his work, visit: playonlinemichigan.com