
Online gaming operators in the Great Lake State brought in $169.3 million in combined revenue from sports betting and casino gaming apps in June. The figures represent an 8.9% drop from May’s revenue figures of $185.5 million.
Despite the decline, online casino operators were actually up .3% last month, bringing in $151 million in revenue. Onnline casinos were also up over 24% from June 2022.
Sports betting was where operators experienced the biggest drop last month. June ended with total sports betting revenue reaching just $18.3 million, a 48% drop from May’s $35.2 million generated. Year-over-year, however, sports betting operators were still able to generate 18.8% more revenue in June 2023 than in June 2022. With not many major sporting events during the month of June, it makes sense why Michigan experienced a dip in revenue. Just south of the border, Ohio had its lowest handle, hold, and revenue. Other US states like Louisiana also experienced a 17.3% in legal sports betting revenue in June.
Sports Betting Figures:
- Top sportsbook by revenue: FanDuel ($9.48 million)
- Top sportsbook by handle: FanDuel (76.10 million)
- Total online sports betting revenue for June: $17.93 million
- Total online sports betting tax revenue: $825,756
Online Casino Figures:
- Top casino by revenue: BetMGM ($49.21 million)
- Worst casino by revenue: SI Casino ($1.33 million)
- Total online casino revenue for June: $151 million
- Total tax revenue from casino gaming in June: $40.29 million
Tax Revenue
On the sports betting side of things, FanDuel brought in the most tax revenue during the month of June, totaling $621,425 in tax revenue. BetMGM brought in the most tax revenue for online casinos in June, with $12,953,655.
Take a look at the overall revenue figures from June by operator below:
Casino Operators:
Casino Partner | Online Brand | Promotions | Total Revenue | Tax Revenue |
MGM Grand Detroit | BetMGM | $4,920,667 | $49,206,668 | $12,953,655 |
MotorCity | FanDuel | $2,906,790 | $29,067,901 | $7,652,125 |
Bay Mills | DraftKings | $2,716,835 | $27,168,352 | $8,130,129 |
Little River Band of Ottawa | BetRivers | $887,575 | $8,875,747 | $2,236,688 |
Keweenaw Bay | Golden Nugget | $685,821 | $6,858,213 | $1,728,270 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $655,409 | $6,554,089 | $1,651,631 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $0 | $4,808,955 | $1,477,770 |
Greektown | Barstool | $354,818 | $3,548,175 | $934,057 |
Pokagon Band of Potawatomi | Four Winds | $308,840 | $3,088,399 | $778,276 |
Sagniaw Chippewa | Eagle | $300,324 | $3,003,241 | $749,695 |
Little Traverse Bay Bands of Odawa | Fox Bet | $280,493 | $2,804,930 | $706,842 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $164,873 | $1,648,729 | $398,250 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $164,710 | $1,647,103 | $355,774 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $139,936 | $1,399,357 | $277,073 |
Hannahville | SI | $132,708 | $1,327,077 | $262,761 |
Sportsbook Operators:
Casino Partner | Online Brand | Handle | Revenue | Hold |
MotorCity | FanDuel | $76,092,605 | $9,480,411 | 12.50% |
Bay Mills | DraftKings | $65,371,309 | $2,099,409 | 3.20% |
MGM Grand Detroit | BetMGM | $44,613,131 | $2,964,412 | 6.60% |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $17,751,379 | $896,371 | 5.00% |
Greektown | Barstool | $13,775,572 | $1,011,573 | 7.30% |
Little River Band of Ottawa | BetRivers | $6,016,783 | $516,243 | 8.60% |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $4,445,289 | $388,311 | 8.70% |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,592,689 | $96,287 | 6.00% |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $1,406,203 | $134,083 | 9.50% |
Sagniaw Chippewa | Eagle | $1,069,044 | $104,667 | 9.80% |
Keweenaw Bay | Golden Nugget | $1,067,204 | $25,117 | 2.40% |
Little Traverse Bay Bands of Odawa | Fox Bet | $959,661 | $82,063 | 8.60% |
Pokagon Band of Potawatomi | Four Winds | $767,278 | $38,276 | 5.00% |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $558,215 | $29,417 | 5.30% |
Hannahville | SI | $510,403 | $61,775 | 12.10% |
Mac Daniel is a writer for PlayOnlineCasino and PlayOnlineSportsBetting. He has experience writing about a wide variety of topics, including healthcare, tourism, non-profit organizations, and most recently casino and sportsbetting news. To check out more of his work, visit: playonlinemichigan.com