
Michigan online casino operators have set a new monthly revenue record thanks to the over $140 million in revenue they brought in last month. Sports betting operators also reported a month-over-month increase in revenue and total handle for October.
Sports betting overview
The Michigan Gaming Control Board (MGCB) released October’s revenue report on Thursday, November 17th. The press release reported that the total sports betting handle reached over half a million dollars for October. With five weekends of college and NFL football and the return of the NHL, Michigan sportsbooks experienced the second busiest month this year. Total sports betting handle reached $504.3 million for October, up 31.7% from September. Revenue was up just 1.8% from September.
FanDuel took back the number one spot in October after DraftKings brought in a higher handle for September. FanDuel’s total handle reached $145.4 million during October, making up 30% of the market share. FanDuel also leads sports betting operators in revenue. FanDuel’s platform generated 42% of the sports betting revenue in the state.
Online casino overview
Online casino operators experienced their best month yet since legalizing online gambling in January 2021. Operators reported total revenue of $140.96 million, a 9.5% revenue increase from September’s numbers. Five online casino operators had record months in October: BetMGM, FanDuel, DraftKings, Four Winds, and Eagle Casino & Sports. BetMGM continued its reign as the number one online casino in Michigan, bringing in $52.3 million, 37% of the total online casino revenue for October.
Online sports betting numbers October 2022:
- Total Handle: $504.34 million (31.6% increase month-over-month, 1.36% increase year-over-year)
- Total Revenue: $50.4 million (1.82% increase month-over-month, 90.6% increase year-over-year)
- Hold: 10.2% (3% decrease compared to September)
- State tax revenue generated from sports betting: $1.9 million
- City of Detroit tax revenue generated from sports betting: $852,875
- Top online sports betting app by total handle: FanDuel Sportsbook MI ($151.5 million)
- Top online sports betting app by revenue: FanDuel Sportsbook MI ($21.6 million)
- Tribal operator payments: $3 million (online casino and sports wagering)
Online casino numbers October 2022:
- Total online casino revenue: $140.96 million (9.5% increase month-over-month, 28.5% increase year-over-year)
- State tax revenue from online casino gaming: $26.3 million
- City of Detroit tax revenue generated from online casino gaming: $6.9 million
- Top three casino apps by revenue: BetMGM ($52.3 million), FanDuel ($23 million), and DraftKings ($22.6 million)
- Tribal operator payments: $3 million (online casino and sports wagering)
October Sports Betting Numbers by Operator
Online Sportsbook | Casino Partner | Total Online Handle | Total Online Revenue | Hold | Taxes |
FanDuel | MotorCity | $151,514,228 | $21,585,059 | 14.20% | $1,447,723 |
DraftKings | Bay Mills | $129,353,755 | $9,888,156 | 7.60% | $575,722 |
BetMGM | MGM Grand Detroit | $107,327,135 | $10,675,307 | 9.90% | $554,481 |
Caesars | Grand Traverse | $40,085,931 | $2,945,777 | 7.30% | $0 |
Barstool | Greektown | $38,390,122 | $4,168,633 | 10.90% | $356,844 |
PointsBet | Lac Vieux Desert | $14,575,727 | $1,017,330 | 7.00% | $2,600 |
BetRivers | Little River | $7,423,161 | $352,987 | 4.80% | $5,732 |
WynnBet | Sault Ste. Marie | $3,772,052 | $350,933 | 9.30% | $25,389 |
Fox Bet | Little Traverse Bay | $3,036,772 | $68,104 | 2.20% | $2,458 |
FireKeepers | Nottawaseppi Huron | $2,355,501 | -$71,696 | -3.00% | $0 |
Eagle | Sagniaw Chippewa | $1,772,732 | $124,907 | 7.00% | $0 |
betParx | Match-E-Be-Nash-She-Wish | $1,634,092 | $2,588 | 0.20% | $0 |
SI | Hannahville | $1,222,408 | $158,776 | 13.00% | $0 |
Golden Nugget | Keweenaw Bay | $1,027,392 | $47,680 | 4.60% | $1,321 |
Four Winds | Pokagon | $845,499 | $47,758 | 5.60% | $0 |
October Online Casino Numbers by Operator
Online Casino | Casino Partner | Total Online Revenue | Taxes | Promos |
BetMGM | MGM Grand Detroit | $52,300,177 | $13,768,022 | $5,230,018 |
FanDuel | MotorCity | $23,019,509 | $6,059,886 | $2,301,951 |
DraftKings | Bay Mills | $22,625,071 | $6,770,553 | $2,262,507 |
BetRivers | Little River | $9,150,287 | $2,305,872 | $915,029 |
Golden Nugget | Keweenaw Bay | $6,457,497 | $1,627,289 | $645,750 |
Caesars | Grand Traverse | $5,324,956 | $1,341,889 | $532,496 |
Barstool | Greektown | $4,604,271 | $1,212,074 | $460,427 |
WynnBet | Sault Ste. Marie | $4,526,307 | $1,140,629 | $452,631 |
Four Winds | Pokagon | $3,100,038 | $740,260 | $456,254 |
Eagle | Sagniaw Chippewa | $3,011,881 | $729,581 | $301,188 |
Fox Bet | Little Traverse Bay | $2,452,197 | $617,954 | $245,220 |
betParx | Match-E-Be-Nash-She-Wish | $1,796,894 | $452,817 | $179,689 |
FireKeepers | Nottawaseppi Huron | $1,533,512 | $358,842 | $153,351 |
PointsBet | Lac Vieux Desert | $1,053,195 | $198,471 | $151,053 |
SI | Hannahville | $490 | $108 | $0 |
Mac Daniel is a Michigan native and freelance writer for PlayOnlineCasino and PlayOnlineSportsBetting. He has experience writing about a wide variety of topics, including healthcare, tourism, non-profit organizations, and most recently casino and sportsbetting news. To check out more of his work, visit: playonlinemichigan.com