
September is an exciting month for poker players. WSOP, MICOOP, and BetMGM are all hosting events over the coming weeks. WSOP is hosting their online championship series from Saturday, September 10th – Tuesday, October 18th.
The WSOP brand, owned by Caesars Entertainment, has had an exciting summer, with the 53rd annual world series of poker held earlier this summer. The event brought in a guaranteed prize pool of almost $15 million. Now WSOP is continuing its momentum by running an online WSOP series where players have another chance to win a coveted WSOP bracelet. The series is being held in Nevada, New Jersey, Michigan, and Pennsylvania, where WSOP is legal and operational. Anyone interested in competing must be physically present in one of the states above while competing.
Michigan Events
In Michigan, the action actually kicks off today, September 11th, 2022, with a $500 buy-in No-Limit Hold’em Monster Stack. Michigan players are competing for six golden WSOP bracelets. The tournament is being held every Sunday until October 11th for Michigan players. The six tournaments will all be No-Limit Hold’em.
A complete breakdown of Michigan’s online WSOP events can be found below:
Date | Day | Tournament Name | Buy-in |
Sept. 11 | Sun | WSOP Online Event #1: No-Limit Hold’em Monster Stack (MI) | $500 |
Sept. 18 | Sun | WSOP Online Event #2: No-Limit Hold’em (MI) | $365 |
Sept. 25 | Sun | WSOP Online Event #3: No-Limit Hold’em Ultra Deepstack PKO (MI) | $400 |
Oct. 2 | Sun | WSOP Online Event #4: No-Limit Hold’em Lucky 7s (MI) | $777 |
Oct. 9 | Sun | WSOP Online Event #5: No-Limit Hold’em BIG 500 (MI) | $500 |
Oct. 16 | Sun | WSOP Online Event #6: No-Limit Hold’em Championship (MI) | $1,000 |
Nevada & New Jersey Schedule
Thanks to the interstate poker laws already in place for Nevada and New Jersey, players will have the chance to compete alongside one another. Nevada and New Jersey have the largest guaranteed prize pool and the most gold bracelets up for grabs. WSOP is offering 33 bracelets for the top players in the tournament. To find a complete schedule of events for NV & NJ, check below:
Date | Day | Tournament Name | Buy-in |
Sept. 10 | Sat | WSOP Online Event #1: No-Limit Hold’em Series Kick-Off (NV/NJ) | $400 |
Sept. 11 | Sun | WSOP Online Event #2: No-Limit Hold’em MonsterStack (NV/NJ) | $500 |
Sept. 11 | Sun | WSOP Online Event #3: No-Limit Hold’em High Roller (NV/NJ) | $3,200 |
Sept. 13 | Tue | WSOP Online Event #4: PLO 6-Max (NV/NJ) | $1,000 |
Sept. 15 | Thu | WSOP Online Event #5: No-Limit Hold’em Turbo Deepstack (NV/NJ) | $500 |
Sept. 17 | Sat | WSOP Online Event #6: No-Limit Hold’em Ultra Deepstack (NV/NJ) | $800 |
Sept. 18 | Sun | WSOP Online Event #7: No-Limit Hold’em (NV/NJ) | $365 |
Sept. 18 | Sun | WSOP Online Event #8: No-Limit Hold’em 6-Max (NV/NJ) | $1,000 |
Sept. 20 | Tue | WSOP Online Event #9: No-Limit Hold’em Deepstack Championship (NV/NJ) | $600 |
Sept. 22 | Thu | WSOP Online Event #10: No-Limit Hold’em (NV/NJ) | $2,500 |
Sept. 24 | Sat | WSOP Online Event #11: PLO 6-Max (NV/NJ) | $400 |
Sept. 25 | Sun | WSOP Online Event #12: No-Limit Hold’em Ultra Deepstack (NV/NJ) | $400 |
Sept. 25 | Sun | WSOP Online Event #13: No-Limit Hold’em (NV/NJ) | $1,000 |
Sept. 27 | Tue | WSOP Online Event #14: No-Limit Hold’em 6-Max (NV/NJ) | $500 |
Sept. 29 | Thu | WSOP Online Event #15: No-Limit Hold’em Turbo Deepstack (NV/NJ) | $365 |
Oct. 1 | Sat | WSOP Online Event #16: No-Limit Hold’em Deepstack (NV/NJ) | $500 |
Oct. 2 | Sun | WSOP Online Event #17: No-Limit Hold’em Lucky 7s (NV/NJ) | $777 |
Oct. 2 | Sun | WSOP Online Event #18: No-Limit Hold’em Turbo Deepstack (NV/NJ) | $1,000 |
Oct. 4 | Tue | WSOP Online Event #19: No-Limit Hold’em (NV/NJ) | $1,500 |
Oct. 6 | Thu | WSOP Online Event #20: No-Limit Hold’em Turbo (NV/NJ) | $500 |
Oct. 8 | Sat | WSOP Online Event #21: No-Limit Hold’em 6-Max (NV/NJ) | $600 |
Oct. 9 | Sun | WSOP Online Event #22: No-Limit Hold’em BIG 500 (NV/NJ) | $500 |
Oct. 9 | Sun | WSOP Online Event #23: No-Limit Hold’em (NV/NJ) | $1,500 |
Oct. 11 | Tue | WSOP Online Event #24: Lucky 7s High Roller (NV/NJ) | $7,777 |
Oct. 12 | Wed | WSOP Online Event #25: No-Limit Hold’em 8-Max (NV/NJ) | $2,000 |
Oct. 13 | Thu | WSOP Online Event #26: No-Limit Hold’em High Roller 6-Max (NV/NJ) | $3,200 |
Oct. 14 | Fri | WSOP Online Event #27: No-Limit Hold’em Super Turbo (NV/NJ) | $500 |
Oct. 15 | Sat | WSOP Online Event #28: No-Limit Hold’em Monster Stack (NV/NJ) | $365 |
Oct. 16 | Sun | WSOP Online Event #29: No-Limit Hold’em Championship (NV/NJ) | $1,000 |
Oct. 16 | Sun | WSOP Online Event #30: High Roller (NV/NJ) | $5,300 |
Oct. 17 | Mon | WSOP Online Event #31: No-Limit Hold’em Deep Freeze (NV/NJ) | $600 |
Oct. 18 | Tue | WSOP Online Event #32: Super High Roller 8-Max (NV/NJ) | $10,000 |
Oct. 18 | Tue | WSOP Online Event #33: Fall Finale (NV/NJ) | $500 |
Pennsylvania Series
Pennsylvania players also have a chance to join the action. PA’s WSOP schedule is similar to Michigan’s format, with six events and six gold WSOP bracelets up for grabs. The events will also be held every Sunday from September 11th – October 16th. Below is a schedule for the WSOP PA bracelet series:
Date | Day | Tournament Name | Buy-in |
Sept. 11 | Sun | WSOP Online Event #1: No-Limit Hold’em Monster Stack (PA) | $500 |
Sept. 18 | Sun | WSOP Online Event #2: No-Limit Hold’em (PA) | $365 |
Sept. 25 | Sun | WSOP Online Event #3: No-Limit Hold’em Ultra Deepstack PKO (PA) | $400 |
Oct. 2 | Sun | WSOP Online Event #4: No-Limit Hold’em Lucky 7s (PA) | $777 |
Oct. 9 | Sun | WSOP Online Event #5: No-Limit Hold’em BIG 500 (PA) | $500 |
Oct. 16 | Sun | WSOP Online Event #6: No-Limit Hold’em Championship (PA) | $1,000 |
To find more information about the WSOP event, click here to be directed to their event homepage.
Mac Daniel is a South Carolina-based freelance writer for PlayOnlineCasino and PlayOnlineSportsBetting. He has experience writing about a wide variety of topics, including healthcare, tourism, non-profit organizations, and most recently casino and sportsbetting news. To check out more of his work, visit:
www.playonlinecasinomi.com
www.playonlinesportsbetting.com