
PokerStars World Championship of Online Poker (WCOOP) kicked off this week on September 4th, 2022. The series is one of the largest WCOOP PokerStars has put on, resulting in a guaranteed prize pool of $85 million. For years, Americans were allowed to participate in the WCOOP. But since 2011, only residents outside of the US can participate in the tournament. Interestingly, from 2003 to 2011, 7 out of 8 main events were won by US players. If you’re in the US, don’t fret, as PokerStars is putting on a USCOOP for Michigan, Pennsylvania, and New Jersey residents.
The US Championship of Online Poker begins today (September 9th), with a $100 buy-in tournament in each state. The US tournament will feature a variety of buy-ins from $20 up to $300 for main events.
Pokerstars is hosting a total of 215 events between September 9th and September 26th. The total guaranteed prize pool across the three states is a combined $4.5 million.
For players in Pennsylvania, the overall guarantee of $2 million is split across 77 events. Michigan players are competing for a total guaranteed prize pool of $1.5 million across 77 events. New Jersey is hosting the remaining 61 events and has a guaranteed prize pool of $1 million.
Potential Payout For Championship Events
Of the total $4.5 million guaranteed for the tournament, $2.2 million is set aside for “Championship” events. These events are similar to the WCOOP Championship events and award PokerStars trophies for the winners. Eighteen trophy events will be held in each state, with 24-karat gold-plated trophies up for grabs for the winners of main events.
On top of that, PokerStars is also giving away six Platinum Passes. Platinum Passes are some of the most sought-after awards in the poker world. Platinum Passes award the player with a $30,000 travel and tournament package for PokerStars Players Championship (PSPC). The PSPC is held at the Baha Mar resort in the Bahamas and features a tournament against the world’s best PokerStars players. To have a chance to win, players need to focus on their leaderboard ranking. The top six players by the end of the USCOOP will receive the Platinum Pass. The Platinum Pass includes the following:
- $25,000 buy-in for PSPC
- $1,900 in travel expenses
- airport transfers
- six nights’ hotel accommodation for winner plus guest
- exclusive access to winner events and experiences
Championship Event Schedule
Each state is hosting its own series of Championship events. The first championship event takes place on Saturday, September 10th. Below is a complete schedule of Championship events held during the tournament series:
Date | Time (ET) | State/Event # | Tournament Name | Guarantee Prize Pool | Buy-in |
Sep 10 | 6:00 PM | MICOOP 06 | MI Open Championship | $30,000 | $100 |
Sep 11 | 5:00 PM | MICOOP 12 | Sunday Championship | $70,000 | $100 |
Sep 11 | 7:00 PM | MICOOP 14 | High Roller 6-Max Championship | $40,000 | $500 |
Sep 12 | 7:00 PM | MICOOP 18 | Progressive KO, Battle Royale Championship | $35,000 | $250 |
Sep 13 | 7:00 PM | MICOOP 22 | Bigstack Championship | $37,500 | $200 |
Sep 14 | 8:00 PM | MICOOP 27 | PLO Championship | $20,000 | $250 |
Sep 15 | 7:00 PM | MICOOP 29 | Progressive KO, Bigstack PKO Championship | $30,000 | $200 |
Sep 16 | 8:00 PM | MICOOP 34 | 4-Max Championship | $25,000 | $200 |
Sep 18 | 5:00 PM | MICOOP 41 | Sunday Special Championship | $80,000 | $200 |
Sep 18 | 7:00 PM | MICOOP 43 | Progressive KO, High Roller PKO Championship | $45,000 | $500 |
Sep 19 | 8:00 PM | MICOOP 47 | Freezeout Championship | $17,500 | $200 |
Sep 20 | 7:00 PM | MICOOP 51 | High Roller Super Tuesday Championship | $45,000 | $500 |
Sep 21 | 7:00 PM | MICOOP 55 | Storm Championship | $35,000 | $250 |
Sep 22 | 7:00 PM | MICOOP 58 | Progressive KO, Thursday Thrill Championship | $35,000 | $250 |
Sep 23 | 8:30 PM | MICOOP 62 | Progressive KO, Heads Up Championship, Zoom | $12,000 | $100 |
Sep 25 | 8:00 PM | MICOOP 71 | High Roller Championship | $85,000 | $1,000 |
Sep 26 | 8:00 PM | MICOOP 76 | Mixed Game Championship | $15,000 | $200 |
Sep 10 | 7:00 PM | PACOOP 06 | PA Open Championship | $40,000 | $100 |
Sep 11 | 5:00 PM | PACOOP 12 | Sunday Championship | $100,000 | $100 |
Sep 11 | 7:00 PM | PACOOP 14 | High-Roller 6-Max Championship | $50,000 | $500 |
Sep 12 | 7:00 PM | PACOOP 18 | Battle Royale Championship | $40,000 | $250 |
Sep 13 | 7:00 PM | PACOOP 22 | Bigstack Championship | $50,000 | $200 |
Sep 14 | 8:00 PM | PACOOP 27 | PLO Championship | $20,000 | $250 |
Sep 15 | 7:00 PM | PACOOP 29 | Bigstack PLO Championship | $50,000 | $200 |
Sep 16 | 8:00 PM | PACOOP 34 | 4-Max Championship | $30,000 | $200 |
Sep 18 | 5:00 PM | PACOOP 41 | Sunday Special Champiosnhip | $100,000 | $200 |
Sep 18 | 7:00 PM | PACOOP 43 | High Roller PKO Championship | $80,000 | $1,000 |
Sep 19 | 8:00 PM | PACOOP 47 | Freezeout Championship | $20,000 | $200 |
Sep 20 | 7:00 PM | PACOOP 51 | High Roller Super Tuesday Championship | $50,000 | $500 |
Sep 21 | 7:00 PM | PACOOP 55 | Storm Championship | $40,000 | $250 |
Sep 22 | 7:00 PM | PACOOP 58 | Thursday Thrill Championship | $50,000 | $250 |
Sep 23 | 8:30 PM | PACOOP 62 | Heads Up Championship | $17,500 | $100 |
Sep 25 | 6:00 PM | PACOOP 69 | Main Event Championship | $225,000 | $300 |
Sep 25 | 7:00 PM | PACOOP 70 | Mini Main Event Championship | $35,000 | $50 |
Sep 25 | 8:00 PM | PACOOP 71 | High Roller Championship | $100,000 | $1,000 |
Sep 26 | 8:00 PM | PACOOP 76 | Mixed Game Championship | $20,000 | $200 |
Sep 10 | 6:00 PM | NJCOOP 06 | NJ Open Championship | $25,000 | $100 |
Sep 10 | 7:00 PM | NJCOOP 07 | Storm Championship | $20,000 | $250 |
Sep 10 | 7:00 PM | NJCOOP 08 | Mini NJ Championship | $7,500 | $25 |
Sep 11 | 5:00 PM | NJCOOP 11 | Sunday Championship | $45,000 | $250 |
Sep 11 | 7:00 PM | NJCOOP 13 | High Roller PKO Championship | $25,000 | $500 |
Sep 13 | 7:00 PM | NJCOOP 19 | Super Tuesday Championship | $35,000 | $250 |
Sep 14 | 8:00 PM | NJCOOP 23 | High Roller 6-Max Championship | $35,000 | $1,000 |
Sep 15 | 7:00 PM | NJCOOP 25 | Progressive KO, Bigstack PKO Championship | $25,000 | $200 |
Sep 16 | 7:30 PM | NJCOOP 29 | PLO Championship | $12,000 | $200 |
Sep 17 | 9:30 PM | NJCOOP 34 | 6-Max Turbo Championship | $10,000 | $100 |
Sep 18 | 5:00 PM | NJCOOP 37 | Sunday Special Championship | $50,000 | $300 |
Sep 19 | 7:00 PM | NJCOOP 41 | 4-Max Championship | $25,000 | $300 |
Sep 20 | 7:00 PM | NJCOOP 43 | Bigstack Championship | $32,500 | $200 |
Sep 22 | 7:00 PM | NJCOOP 48 | Progressive KO, Thursday Thrill Championship | $30,000 | $250 |
Sep 24 | 7:00 PM | NJCOOP 51 | Progressive KO, 6-Max PKO CHampionship | $20,000 | $200 |
Sep 26 | 8:00 PM | NJCOOP 60 | 8-Game Championship | $15,000 | $300 |
Mac Daniel is a South Carolina-based freelance writer for PlayOnlineCasino and PlayOnlineSportsBetting. He has experience writing about a wide variety of topics, including healthcare, tourism, non-profit organizations, and most recently casino and sportsbetting news. To check out more of his work, visit:
www.playonlinecasinomi.com
www.playonlinesportsbetting.com